This website is for customer use only. If you’re an intermediary, please go to our intermediary site here.
Exclusive Products
For Existing Customers
These products are exclusive to current existing UK customers. If you arranged your mortgage via a broker, please contact them for your available product transfer options.
We will write to you three months before your current product expires to explain your options. However if you would like to review our current rates, please see the exclusive rates below.
Need to speak to someone about product transfers? Contact us
International customer?
As an International (Non-UK resident) customer, you have different product transfer options available to you. Please get in touch with our International servicing partner, AAA, to discuss suitable products.
International Customers
Tel: +617 3211 8388 between 9:00am and 5:00pm Monday to Friday AEST
Email: CustomerCare@aaafin.co.uk
Why stay with us?
No legal or valuation fees
When you just transfer onto a new product, we don't charge any legal fees or valuation fees for a simple swap. It's that simple.
Hassle free
Unlike a complex refinance, there's no waiting or delays. Just let us know your preferred product and our product transfer experts take care of everything.
Loyalty rewarded
Molo offers competitive rates to existing borrowers, because we value your custom.
THESE RATES ARE SUBJECT TO CHANGE AT SHORT NOTICE BUT WILL BE GUARANTEED FOR 14 DAYS FOLLOWING A FORMAL OFFER BEING ISSUED
| Rate | Payment Type | Initial term | Property Type | Max. LTV | Product Fee | Fee Type |
|---|---|---|---|---|---|---|
| 5.19% | Fixed | 2 Years | Standard Buy-to-let | 75% | 2.50% | Standard |
| 6.07% | Fixed | 2 Years | Standard Buy-to-let | 75% | 0.75% | Capped Fee |
| 6.24% | Fixed | 5 Years | Standard Buy-to-let | 75% | 0.00% | No fee |
| 6.09% | Fixed | 5 Years | Standard Buy-to-let | 75% | 0.75% | Capped Fee |
| 6.44% | Fixed | 2 Years | Standard Buy-to-let | 75% | 0.00% | No fee |
| 5.24% | Fixed | 2 Years | Standard Buy-to-let | 75% | 2.40% | Fee Discount |
| 4.19% | Fixed | 2 Years | Standard Buy-to-let | 75% | 4.50% | Standard |
| 4.24% | Fixed | 2 Years | Standard Buy-to-let | 75% | 4.40% | Fee Discount |
| 3.19% | Fixed | 2 Years | Standard Buy-to-let | 75% | 6.50% | Standard |
| 3.24% | Fixed | 2 Years | Standard Buy-to-let | 75% | 6.40% | Fee Discount |
| 5.64% | Fixed | 5 Years | Standard Buy-to-let | 75% | 3.00% | Standard |
| 5.69% | Fixed | 5 Years | Standard Buy-to-let | 75% | 2.75% | Fee Discount |
| 5.24% | Fixed | 5 Years | Standard Buy-to-let | 75% | 5.00% | Standard |
| 5.29% | Fixed | 5 Years | Standard Buy-to-let | 75% | 4.75% | Fee Discount |
| 4.84% | Fixed | 5 Years | Standard Buy-to-let | 75% | 7.00% | Standard |
| 4.89% | Fixed | 5 Years | Standard Buy-to-let | 75% | 6.75% | Fee Discount |
| 4.84% (BoE BR +1.09%) | Tracker | 2 Years | Standard Buy-to-let | 75% | 3.00% | Standard |
| 4.89% (BoE BR +1.14%) | Tracker | 2 Years | Standard Buy-to-let | 75% | 2.90% | Fee Discount |
| 5.97% (BoE BR +2.22%) | Tracker | 2 Years | Standard Buy-to-let | 75% | 0.75% | Capped Fee |
| 5.84% (BoE BR +2.09%) | Tracker | 5 Years | Standard Buy-to-let | 75% | 3.00% | Standard |
| 5.89% (BoE BR +2.14%) | Tracker | 5 Years | Standard Buy-to-let | 75% | 2.75% | Fee Discount |
| 6.29% (BoE BR +2.54%) | Tracker | 5 Years | Standard Buy-to-let | 75% | 0.75% | Capped Fee |
| 5.94% (BoE BR +2.19%) | Variable | Standard Buy-to-let | 75% | 3.00% | Standard | |
| 5.45% | Fixed | 2 Years | HMO, MUFB, New Builds, Investor Led, Holiday Lets | 75% | 2.50% | Standard |
| 5.50% | Fixed | 2 Years | HMO, MUFB, New Builds, Investor Led, Holiday Lets | 75% | 2.40% | Fee Discount |
| 4.45% | Fixed | 2 Years | HMO, MUFB, New Builds, Investor Led, Holiday Lets | 75% | 4.50% | Standard |
| 4.50% | Fixed | 2 Years | HMO, MUFB, New Builds, Investor Led, Holiday Lets | 75% | 4.40% | Fee Discount |
| 3.45% | Fixed | 2 Years | HMO, MUFB, New Builds, Investor Led, Holiday Lets | 75% | 6.50% | Standard |
| 3.50% | Fixed | 2 Years | HMO, MUFB, New Builds, Investor Led, Holiday Lets | 75% | 6.40% | Fee Discount |
| 6.33% | Fixed | 2 Years | HMO, MUFB, New Builds, Investor Led, Holiday Lets | 75% | 0.75% | Capped Fee |
| 5.89% | Fixed | 5 Years | HMO, MUFB, New Builds, Investor Led, Holiday Lets | 75% | 3.00% | Standard |
| 5.94% | Fixed | 5 Years | HMO, MUFB, New Builds, Investor Led, Holiday Lets | 75% | 2.75% | Fee Discount |
| 5.49% | Fixed | 5 Years | HMO, MUFB, New Builds, Investor Led, Holiday Lets | 75% | 5.00% | Standard |
| 5.54% | Fixed | 5 Years | HMO, MUFB, New Builds, Investor Led, Holiday Lets | 75% | 4.75% | Fee Discount |
| 5.09% | Fixed | 5 Years | HMO, MUFB, New Builds, Investor Led, Holiday Lets | 75% | 7.00% | Standard |
| 5.14% | Fixed | 5 Years | HMO, MUFB, New Builds, Investor Led, Holiday Lets | 75% | 6.75% | Fee Discount |
| 6.34% | Fixed | 5 Years | HMO, MUFB, New Builds, Investor Led, Holiday Lets | 75% | 0.75% | Capped Fee |
| 6.07% (BoE BR +2.32%) | Tracker | 2 Years | HMO, MUFB, New Builds, Investor Led, Holiday Lets | 75% | 0.75% | Capped Fee |
| 6.39% (BoE BR +2.64%) | Tracker | 5 Years | HMO, MUFB, New Builds, Investor Led, Holiday Lets | 75% | 0.75% | Capped Fee |
| 4.94% (BoE BR +1.19%) | Tracker | 2 Years | HMO, MUFB, New Builds, Investor Led, Holiday Lets | 75% | 3.00% | Standard |
| 4.99% (BoE BR +1.24%) | Tracker | 2 Years | HMO, MUFB, New Builds, Investor Led, Holiday Lets | 75% | 2.90% | Fee Discount |
| 5.94% (BoE BR +2.19%) | Tracker | 5 Years | HMO, MUFB, New Builds, Investor Led, Holiday Lets | 75% | 3.00% | Standard |
| 5.99% (BoE BR +2.24%) | Tracker | 5 Years | HMO, MUFB, New Builds, Investor Led, Holiday Lets | 75% | 2.75% | Fee Discount |
| 6.04% (BoE BR +2.34%) | Variable | HMO, MUFB, New Builds, Investor Led, Holiday Lets | 75% | 3.00% | Standard | |
| 6.70% | Fixed | 2 Years | HMO, MUFB, New Builds, Investor Led, Holiday Lets | 75% | 0.00% | No fee |
| 6.49% | Fixed | 5 Years | HMO, MUFB, New Builds, Investor Led, Holiday Lets | 75% | 0.00% | No fee |
| Rate | Payment Type | Initial term | Property Type | Max. LTV | Product Fee | Fee Type |
|---|---|---|---|---|---|---|
| 5.29% | Fixed | 2 Years | Standard Buy-to-let | 80% | 2.50% | Standard |
| 6.17% | Fixed | 2 Years | Standard Buy-to-let | 80% | 0.75% | Capped Fee |
| 6.34% | Fixed | 5 Years | Standard Buy-to-let | 80% | 0.00% | No fee |
| 6.19% | Fixed | 5 Years | Standard Buy-to-let | 80% | 0.75% | Capped Fee |
| 6.54% | Fixed | 2 Years | Standard Buy-to-let | 80% | 0.00% | No fee |
| 5.34% | Fixed | 2 Years | Standard Buy-to-let | 80% | 2.40% | Fee Discount |
| 4.29% | Fixed | 2 Years | Standard Buy-to-let | 80% | 4.50% | Standard |
| 4.34% | Fixed | 2 Years | Standard Buy-to-let | 80% | 4.40% | Fee Discount |
| 3.29% | Fixed | 2 Years | Standard Buy-to-let | 80% | 6.50% | Standard |
| 3.34% | Fixed | 2 Years | Standard Buy-to-let | 80% | 6.40% | Fee Discount |
| 5.74% | Fixed | 5 Years | Standard Buy-to-let | 80% | 3.00% | Standard |
| 5.79% | Fixed | 5 Years | Standard Buy-to-let | 80% | 2.75% | Fee Discount |
| 5.34% | Fixed | 5 Years | Standard Buy-to-let | 80% | 5.00% | Standard |
| 5.39% | Fixed | 5 Years | Standard Buy-to-let | 80% | 4.75% | Fee Discount |
| 4.94% | Fixed | 5 Years | Standard Buy-to-let | 80% | 7.00% | Standard |
| 4.99% | Fixed | 5 Years | Standard Buy-to-let | 80% | 6.75% | Fee Discount |
| 4.94% (BoE BR +1.19%) | Tracker | 2 Years | Standard Buy-to-let | 80% | 3.00% | Standard |
| 4.99% (BoE BR +1.24%) | Tracker | 2 Years | Standard Buy-to-let | 80% | 2.90% | Fee Discount |
| 6.07% (BoE BR +2.32%) | Tracker | 2 Years | Standard Buy-to-let | 80% | 0.75% | Capped Fee |
| 5.94% (BoE BR +2.19%) | Tracker | 5 Years | Standard Buy-to-let | 80% | 3.00% | Standard |
| 5.99% (BoE BR +2.24%) | Tracker | 5 Years | Standard Buy-to-let | 80% | 2.75% | Fee Discount |
| 6.39% (BoE BR +2.64%) | Tracker | 5 Years | Standard Buy-to-let | 80% | 0.75% | Capped Fee |
| 6.04% (BoE BR +2.29%) | Variable | Standard Buy-to-let | 80% | 3.00% | Standard | |
| 5.55% | Fixed | 2 Years | Holiday Lets | 80% | 2.50% | Standard |
| 5.60% | Fixed | 2 Years | Holiday Lets | 80% | 2.40% | Fee Discount |
| 4.55% | Fixed | 2 Years | Holiday Lets | 80% | 4.50% | Standard |
| 4.60% | Fixed | 2 Years | Holiday Lets | 80% | 4.40% | Fee Discount |
| 3.55% | Fixed | 2 Years | Holiday Lets | 80% | 6.50% | Standard |
| 3.60% | Fixed | 2 Years | Holiday Lets | 80% | 6.40% | Fee Discount |
| 6.43% | Fixed | 2 Years | Holiday Lets | 80% | 0.75% | Capped Fee |
| 5.99% | Fixed | 5 Years | Holiday Lets | 80% | 3.00% | Standard |
| 6.04% | Fixed | 5 Years | Holiday Lets | 80% | 2.75% | Fee Discount |
| 5.59% | Fixed | 5 Years | Holiday Lets | 80% | 5.00% | Standard |
| 5.64% | Fixed | 5 Years | Holiday Lets | 80% | 4.75% | Fee Discount |
| 5.19% | Fixed | 5 Years | Holiday Lets | 80% | 7.00% | Standard |
| 5.24% | Fixed | 5 Years | Holiday Lets | 80% | 6.75% | Fee Discount |
| 6.44% | Fixed | 5 Years | Holiday Lets | 80% | 0.75% | Capped Fee |
| 6.17% (BoE BR +2.42%) | Tracker | 2 Years | Holiday Lets | 80% | 0.75% | Capped Fee |
| 6.49% (BoE BR +2.74%) | Tracker | 5 Years | Holiday Lets | 80% | 0.75% | Capped Fee |
| 4.99% (BoE BR +1.24%) | Tracker | 2 Years | Holiday Lets | 80% | 2.90% | Fee Discount |
| 5.09% (BoE BR +1.34%) | Tracker | 2 Years | Holiday Lets | 80% | 2.90% | Fee Discount |
| 5.99% (BoE BR +2.24%) | Tracker | 5 Years | Holiday Lets | 80% | 2.75% | Fee Discount |
| 6.09% (BoE BR +2.34%) | Tracker | 5 Years | Holiday Lets | 80% | 2.75% | Fee Discount |
| 6.09% (BoE BR +2.34%) | Variable | Holiday Lets | 80% | 3.00% | Fee Discount | |
| 6.80% | Fixed | 2 Years | Holiday Lets | 80% | 0.00% | No fee |
| 6.59% | Fixed | 5 Years | Holiday Lets | 80% | 0.00% | No fee |
calculator
This calculator gives you an indication of monthly repayments. Please confirm your eligibility for the chosen product, using our guide here.