This website is for customer use only. If you’re an intermediary, please go to our intermediary site here.
Exclusive Products
For Existing Customers
These products are exclusive to current existing UK customers. If you arranged your mortgage via a broker, please contact them for your available product transfer options.
International customer?
As an International (Non-UK resident) customer, you have different product transfer options available to you. Please get in touch with our International servicing partner, AAA, to discuss suitable products.
International Customers
Tel: +617 3211 8388 between 9:00am and 5:00pm Monday to Friday AEST
Email: CustomerCare@aaafin.co.uk
| Rate | Payment Type | Initial term | Property Type | Maximum LTV | Product Fee | Fee Type |
|---|---|---|---|---|---|---|
| 4.39% | Fixed | 2 Years | Standard Buy-to-let | 75% | 2.50% | Standard |
| 5.27% | Fixed | 2 Years | Standard Buy-to-let | 75% | 0.75% | Capped Fee |
| 5.69% | Fixed | 5 Years | Standard Buy-to-let | 75% | 0.00% | No fee |
| 5.54% | Fixed | 5 Years | Standard Buy-to-let | 75% | 0.75% | Capped Fee |
| 5.64% | Fixed | 2 Years | Standard Buy-to-let | 75% | 0.00% | No fee |
| 4.44% | Fixed | 2 Years | Standard Buy-to-let | 75% | 2.30% | Fee Discount |
| 3.39% | Fixed | 2 Years | Standard Buy-to-let | 75% | 4.50% | Standard |
| 3.44% | Fixed | 2 Years | Standard Buy-to-let | 75% | 4.30% | Fee Discount |
| 2.44% | Fixed | 2 Years | Standard Buy-to-let | 75% | 6.50% | Standard |
| 2.44% | Fixed | 2 Years | Standard Buy-to-let | 75% | 6.30% | Fee Discount |
| 5.09% | Fixed | 5 Years | Standard Buy-to-let | 75% | 3.00% | Standard |
| 5.14% | Fixed | 5 Years | Standard Buy-to-let | 75% | 2.50% | Fee Discount |
| 4.69% | Fixed | 5 Years | Standard Buy-to-let | 75% | 5.00% | Standard |
| 4.74% | Fixed | 5 Years | Standard Buy-to-let | 75% | 4.50% | Fee Discount |
| 4.29% | Fixed | 5 Years | Standard Buy-to-let | 75% | 7.00% | Standard |
| 4.34% | Fixed | 5 Years | Standard Buy-to-let | 75% | 6.50% | Fee Discount |
| 4.84% (BoE BR +1.09%) | Tracker | 2 Years | Standard Buy-to-let | 75% | 3.00% | Standard |
| 4.89% (BoE BR +1.14%) | Tracker | 2 Years | Standard Buy-to-let | 75% | 2.80% | Fee Discount |
| 5.97% (BoE BR +2.22%) | Tracker | 2 Years | Standard Buy-to-let | 75% | 0.75% | Capped Fee |
| 5.84% (BoE BR +2.09%) | Tracker | 5 Years | Standard Buy-to-let | 75% | 3.00% | Standard |
| 5.89% (BoE BR +2.14%) | Tracker | 5 Years | Standard Buy-to-let | 75% | 2.50% | Fee Discount |
| 6.29% (BoE BR +2.54%) | Tracker | 5 Years | Standard Buy-to-let | 75% | 0.75% | Capped Fee |
| 5.94% (BoE BR +2.19%) | Variable | Standard Buy-to-let | 75% | 3.00% | Standard | |
| 4.75% | Fixed | 2 Years | HMO, MUFB, New Builds, Investor Led, Holiday Lets | 75% | 2.50% | Standard |
| 4.80% | Fixed | 2 Years | HMO, MUFB, New Builds, Investor Led, Holiday Lets | 75% | 2.30% | Fee Discount |
| 3.75% | Fixed | 2 Years | HMO, MUFB, New Builds, Investor Led, Holiday Lets | 75% | 4.50% | Standard |
| 3.80% | Fixed | 2 Years | HMO, MUFB, New Builds, Investor Led, Holiday Lets | 75% | 4.30% | Fee Discount |
| 2.75% | Fixed | 2 Years | HMO, MUFB, New Builds, Investor Led, Holiday Lets | 75% | 6.50% | Standard |
| 2.80% | Fixed | 2 Years | HMO, MUFB, New Builds, Investor Led, Holiday Lets | 75% | 6.30% | Fee Discount |
| 5.63% | Fixed | 2 Years | HMO, MUFB, New Builds, Investor Led, Holiday Lets | 75% | 0.75% | Capped Fee |
| 5.34% | Fixed | 5 Years | HMO, MUFB, New Builds, Investor Led, Holiday Lets | 75% | 3.00% | Standard |
| 5.39% | Fixed | 5 Years | HMO, MUFB, New Builds, Investor Led, Holiday Lets | 75% | 2.50% | Fee Discount |
| 4.94% | Fixed | 5 Years | HMO, MUFB, New Builds, Investor Led, Holiday Lets | 75% | 5.00% | Standard |
| 4.99% | Fixed | 5 Years | HMO, MUFB, New Builds, Investor Led, Holiday Lets | 75% | 4.50% | Fee Discount |
| 4.54% | Fixed | 5 Years | HMO, MUFB, New Builds, Investor Led, Holiday Lets | 75% | 7.00% | Standard |
| 4.59% | Fixed | 5 Years | HMO, MUFB, New Builds, Investor Led, Holiday Lets | 75% | 6.50% | Fee Discount |
| 5.79% | Fixed | 5 Years | HMO, MUFB, New Builds, Investor Led, Holiday Lets | 75% | 0.75% | Capped Fee |
| 6.07% (BoE BR +2.32%) | Tracker | 2 Years | HMO, MUFB, New Builds, Investor Led, Holiday Lets | 75% | 0.75% | Capped Fee |
| 6.39% (BoE BR +2.64%) | Tracker | 5 Years | HMO, MUFB, New Builds, Investor Led, Holiday Lets | 75% | 0.75% | Capped Fee |
| 4.94% (BoE BR +1.19%) | Tracker | 2 Years | HMO, MUFB, New Builds, Investor Led, Holiday Lets | 75% | 3.00% | Standard |
| 4.99% (BoE BR +1.24%) | Tracker | 2 Years | HMO, MUFB, New Builds, Investor Led, Holiday Lets | 75% | 2.80% | Fee Discount |
| 5.94% (BoE BR +2.19%) | Tracker | 5 Years | HMO, MUFB, New Builds, Investor Led, Holiday Lets | 75% | 3.00% | Standard |
| 5.99% (BoE BR +2.24%) | Tracker | 5 Years | HMO, MUFB, New Builds, Investor Led, Holiday Lets | 75% | 2.50% | Fee Discount |
| 6.04% (BoE BR +2.34%) | Variable | HMO, MUFB, New Builds, Investor Led, Holiday Lets | 75% | 3.00% | Standard | |
| 6.00% | Fixed | 2 Years | HMO, MUFB, New Builds, Investor Led, Holiday Lets | 75% | 0.00% | No fee |
| 5.94% | Fixed | 5 Years | HMO, MUFB, New Builds, Investor Led, Holiday Lets | 75% | 0.00% | No fee |
| Rate | Payment Type | Initial term | Property Type | Maximum LTV | Product Fee | Fee Type |
|---|---|---|---|---|---|---|
| 4.49% | Fixed | 2 Years | Standard Buy-to-let | 80% | 2.50% | Standard |
| 5.37% | Fixed | 2 Years | Standard Buy-to-let | 80% | 0.75% | Capped Fee |
| 5.79% | Fixed | 5 Years | Standard Buy-to-let | 80% | 0.00% | No fee |
| 5.64% | Fixed | 5 Years | Standard Buy-to-let | 80% | 0.75% | Capped Fee |
| 5.74% | Fixed | 2 Years | Standard Buy-to-let | 80% | 0.00% | No fee |
| 4.54% | Fixed | 2 Years | Standard Buy-to-let | 80% | 2.30% | Fee Discount |
| 3.49% | Fixed | 2 Years | Standard Buy-to-let | 80% | 4.50% | Standard |
| 3.54% | Fixed | 2 Years | Standard Buy-to-let | 80% | 4.30% | Fee Discount |
| 2.49% | Fixed | 2 Years | Standard Buy-to-let | 80% | 6.50% | Standard |
| 2.54% | Fixed | 2 Years | Standard Buy-to-let | 80% | 6.30% | Fee Discount |
| 5.19% | Fixed | 5 Years | Standard Buy-to-let | 80% | 3.00% | Standard |
| 5.24% | Fixed | 5 Years | Standard Buy-to-let | 80% | 2.50% | Fee Discount |
| 4.79% | Fixed | 5 Years | Standard Buy-to-let | 80% | 5.00% | Standard |
| 4.84% | Fixed | 5 Years | Standard Buy-to-let | 80% | 4.50% | Fee Discount |
| 4.39% | Fixed | 5 Years | Standard Buy-to-let | 80% | 7.00% | Standard |
| 4.44% | Fixed | 5 Years | Standard Buy-to-let | 80% | 6.50% | Fee Discount |
| 4.94% (BoE BR +1.19%) | Tracker | 2 Years | Standard Buy-to-let | 80% | 3.00% | Standard |
| 4.99% (BoE BR +1.24%) | Tracker | 2 Years | Standard Buy-to-let | 80% | 2.80% | Fee Discount |
| 6.07% (BoE BR +2.32%) | Tracker | 2 Years | Standard Buy-to-let | 80% | 0.75% | Capped Fee |
| 5.94% (BoE BR +2.19%) | Tracker | 5 Years | Standard Buy-to-let | 80% | 3.00% | Standard |
| 5.99% (BoE BR +2.24%) | Tracker | 5 Years | Standard Buy-to-let | 80% | 2.50% | Fee Discount |
| 6.39% (BoE BR +2.64%) | Tracker | 5 Years | Standard Buy-to-let | 80% | 0.75% | Capped Fee |
| 6.04% (BoE BR +2.29%) | Variable | Standard Buy-to-let | 80% | 3.00% | Standard | |
| 4.75% | Fixed | 2 Years | Holiday Lets | 80% | 2.50% | Standard |
| 4.80% | Fixed | 2 Years | Holiday Lets | 80% | 2.30% | Fee Discount |
| 3.75% | Fixed | 2 Years | Holiday Lets | 80% | 4.50% | Standard |
| 3.80% | Fixed | 2 Years | Holiday Lets | 80% | 4.30% | Fee Discount |
| 2.75% | Fixed | 2 Years | Holiday Lets | 80% | 6.50% | Standard |
| 2.80% | Fixed | 2 Years | Holiday Lets | 80% | 6.30% | Fee Discount |
| 5.63% | Fixed | 2 Years | Holiday Lets | 80% | 0.75% | Capped Fee |
| 5.44% | Fixed | 5 Years | Holiday Lets | 80% | 3.00% | Standard |
| 5.49% | Fixed | 5 Years | Holiday Lets | 80% | 2.50% | Fee Discount |
| 5.04% | Fixed | 5 Years | Holiday Lets | 80% | 5.00% | Standard |
| 5.09% | Fixed | 5 Years | Holiday Lets | 80% | 4.50% | Fee Discount |
| 4.64% | Fixed | 5 Years | Holiday Lets | 80% | 7.00% | Standard |
| 4.69% | Fixed | 5 Years | Holiday Lets | 80% | 6.50% | Fee Discount |
| 5.89% | Fixed | 5 Years | Holiday Lets | 80% | 0.75% | Capped Fee |
| 6.17% (BoE BR +2.42%) | Tracker | 2 Years | Holiday Lets | 80% | 0.75% | Capped Fee |
| 6.49% (BoE BR +2.74%) | Tracker | 5 Years | Holiday Lets | 80% | 0.75% | Capped Fee |
| 4.99% (BoE BR +1.24%) | Tracker | 2 Years | Holiday Lets | 80% | 3.00% | Standard |
| 5.09% (BoE BR +1.34%) | Tracker | 2 Years | Holiday Lets | 80% | 2.80% | Fee Discount |
| 5.99% (BoE BR +2.24%) | Tracker | 5 Years | Holiday Lets | 80% | 3.00% | Standard |
| 6.09% (BoE BR +2.34%) | Tracker | 5 Years | Holiday Lets | 80% | 2.50% | Fee Discount |
| 6.09% (BoE BR +2.34%) | Variable | Holiday Lets | 80% | 3.00% | Standard | |
| 6.00% | Fixed | 2 Years | Holiday Lets | 80% | 0.00% | No fee |
| 6.04% | Fixed | 5 Years | Holiday Lets | 80% | 0.00% | No fee |
calculator
This calculator gives you an indication of monthly repayments. Please confirm your eligibility for the chosen product, using our guide here.